Giant XTC 3
Overview
|
|
|||||||||||||||
| Quick Overview: | ||||||||||||||||
CARVE THROUGH CORNERS AND MAKE MOLEHILLS OUT OF MOUNTAINS WITH THE SWEET SENSATION OF A CLASSIC HARDTAIL.
Frame designFeel the flow with XtC’s race bred, time tested geometry and lightweight, agile ALUXX SL butted aluminium FluidForm frame | ||||||||||||||||
Features
Frame |
|
|---|---|
| Sizes | S(16"), M(18"), L(20"), XL(22") |
| Colours | White / Blue / Black |
| Frame | ALUXX SL-Grade Aluminum |
| Fork | RockShox XC30 TK, 100mm |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Connect, Low Rise 31.8 |
| Stem | Giant Connect |
| Seatpost | Giant Connect |
| Saddle | Giant Performance MTB |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Deore, 30 speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Brakes | Avid Elixir 1, 160mm |
| Brake Levers | Avid Elixir 1 |
| Cassette | Shimano HG62 11x36 |
| Chain | Shimano HG-54 |
| Crankset | Shimano M522 24/32/42 |
| Bottom Bracket | Shimano Octalink |
Wheels |
|
|---|---|
| Rims | Giant S-XC2 |
| Hubs | Giant Tracker Sport, 32h |
| Spokes | Black Stainless Steel |
| Tires | |


